2008 NEVADA DAY 2M & 8K CLASSIC
8K RUN RESULTS
Place Name City Sex Age Bib# Time
1 Huxhold, Jeff  Reno, NV M 29 424 25:50.00
2 Zalokar, Fred  Reno, NV M 48 308 28:52.00
3 Chavez, David  Carson City, NV M 34 386 29:42.00
4 Thornburg, Joe  Carson City, NV M 33 323 30:19.00
5 Reed, Bill  Reno, NV M 46 427 30:24.00
6 Herbrechtsme, Joerg  Reno, NV M 52 422 32:04.00
7 Lehmann, Sean  Carson City, NV M 36 384 32:37.00
8 Lehman, Caden  Carson City, NV M 12 367 33:06.00
9 McCormick, Logan  Reno, NV M 24 371 33:06.00
10 Vaughan, Scott  Incline Village, NV M 39 440 33:38.00
11 Mausling, Paul  Reno, NV M 49 442 33:38.00
12 Haynie, Shaun  Carson City, NV M 24 364 33:39.00
13 Brooks, Gary  Reno, NV M 61 428 33:50.00
14 Lehman, Greg  Carson City, NV M 37 368 33:58.00
15 Deterding, Andrew  Carson City, NV M 16 342 34:02.00
16 Fisicaro, Jeremy  Reno, NV M 35 436 34:30.00
17 Elliott, Ryan  Carson City, NV M 31 359 34:31.00
18 Greenwood, James  Carson City, NV M 30 399 34:45.00
19 Showalter, Jim  Carson City, NV M 51 355 34:59.00
20 Kaiser, Reid  Carson City, NV M 42 396 35:03.00
21 Hevener, Jeff  Dayton, NV M 33 313 35:50.00
22 Carlton, Doug  Carson City, NV M 46 309 36:06.00
23 Maw, Angee  Carson City, NV F 37 369 36:11.00
24 Carano, Rachelle  Reno, NV F 27 329 36:13.00
25 Conti, Rick  Silver Springs, NV M 53 374 36:14.00
26 Malkiewich, Lorne  Carson City, NV M 51 425 36:20.00
27 Sullivan, Adam  Carson City, NV M 36 365 36:25.00
28 Nourse, Daniel  Carson City, NV M 50 441 36:44.00
29 Sullivan, Sean  Carson City, NV M 28 402 36:58.00
30 Zalokar, Deborah  Reno, NV F 41 423 37:51.00
31 Sever, Sean  Carson City, NV M 40 310 38:17.00
32 LaPierre, Amy  Incline Village, NV F 27 412 38:30.00
33 Aufrance, Tom  Carson City, NV M 54 356 39:01.00
34 Labadie, Mason  Reno, NV M 11 347 39:08.00
35 Labadie, Mike  Reno, NV M 46 346 39:09.00
36 Iverson, Carson  Carson City, NV M 13 325 39:19.00
37 Kochsmeier, Bruce  Carson City, NV M 54 397 39:31.00
38 King, Valerie  Carson City, NV F 42 363 39:39.00
39 Aufrance, Mary Kay  Carson City, NV F 55 357 40:02.00
40 Bauer, Renee  Carson City, NV F 32 443 40:08.00
41 Rohe, Sebastian  Virginia City, NV M 16 339 40:15.00
42 Jorgensen, Stewart  Fallon, NV M 52 318 40:25.00
43 Ward, Haleigh  Carson City, NV F 16 410 40:32.00
44 Fowler, Cory  Dayton, NV M 44 431 40:41.00
45 Thompson, J. Mark  Reno, NV M 47 449 40:42.00
46 Wunder, Leslie  Carson City, NV F 47 380 40:43.00
47 Martinovich, Susan  Carson City, NV F 47 333 40:45.00
48 Ingbar, Eric  Carson City, NV M 51 445 40:45.00
49 Martinovich, Phillip  Carson City, NV M 20 334 41:00.00
50 Crosby, Jason  Dayton, NV M 41 304 41:03.00
51 Fisicaro, Karen  Reno, NV F 32 437 42:02.00
52 Martinez, Ted  Virginia City, NV M 40 398 42:03.00
53 Hellman, David  Reno, NV M 56 432 42:07.00
54 Conrad, Lynn  Carson City, NV F 42 447 42:13.00
55 Deem, Kane  Carson City, NV M 32 411 42:25.00
56 Haynie, Ben  Carson City, NV M 52 345 43:00.00
57 Alonso, Isabel  Carson City, NV F 39 426 43:02.00
58 Henry, Erin  Carson City, NV F 12 403 43:07.00
59 Geraets-Rauh, Jackie  Carson City, NV F 43 379 43:30.00
60 Chiara, John  Gardnerville, NV M 59 444 43:37.00
61 Herman, Micaela  Garderville, NV F 12 401 43:50.00
62 Allen, Bret  Carson City, NV M 29 370 44:14.00
63 Souza, Kathy  Carson City, NV F 47 314 44:34.00
64 Fuller, Daniel  Carson City, NV M 49 405 44:37.00
65 Lynn, Joshua  Carson City, NV M 36 450 44:38.00
66 Wischmeier, Dennis  Dayton, NV M 63 312 44:49.00
67 Haynie, Kathi  Carson City, NV F 49 330 45:05.00
68 Darden, Brenda  Carson City, NV F 44 373 45:07.00
69 Lehmann, Michelle  Carson City, NV F 31 383 45:38.00
70 McElhany, Susan  Carson City, NV F 42 375 45:49.00
71 Von Rumpf, Lydia  Carson City, NV F 40 372 45:55.00
72 Edwards, Laurie  South Lake Tahoe, CA F 43 354 46:19.00
73 Postlewaite, Clay  Reno, NV M 50 395 46:21.00
74 Anderson, Gary  Carson City, NV M 54 439 46:33.00
75 Henricksen, Lynda  Carson City, NV F 53 301 46:57.00
76 Mellow, Christopher  Reno, NV M 36 448 46:58.00
77 Taggert, Paul  Carson City, NV M 42 394 46:59.00
78 Crosby, Janice  Dayton, NV F 43 303 47:00.00
79 Baker, Staci  Stateline, NV F 44 446 47:01.00
80 Andrews, Jennifer  Carson City, NV F 40 348 47:04.00
81 Starren, Peter  Carson City, NV M 48 319 47:18.00
82 Olson, Deb  Minden, NV F 39 331 47:19.00
83 Olson, Blakey  Minden, NV M 17 332 47:19.00
84 Webb, Suz  Carson City, NV F 30 417 47:27.00
85 White, Nick  Carson City, NV M 27 418 47:28.00
86 Henry, Joel  Carson City, NV M 11 404 47:35.00
87 Nicholas, Stephen  Carson City, NV M 56 406 47:38.00
88 Hale, Kathleen  Carson City, NV F 34 362 47:44.00
89 Johnson, Wendy  Truckee, CA F 42 416 47:45.00
90 McCoy, Dan  Carson City, NV M 45 415 48:01.00
91 Vazeen, Ashley  Carson City, NV F 34 344 48:18.00
92 Zam Zam, Bekah  Reno, NV F 29 343 48:18.00
93 Graham, Debbie  Garderville, NV F 46 305 48:20.00
94 Dauber, Paula  Dayton, NV F 34 408 48:48.00
95 Dauber, Duncan  Dayton, NV M 34 407 48:49.00
96 Franco, Carlos  Dayton, NV M 29 409 48:49.00
97 Greenburg, Susan  Carson City, NV F 53 390 48:50.00
98 Marriage, Dan  Roseda, CA M 54 413 49:13.00
99 Perry, Robert  Carson City, NV M 42 393 49:18.00
100 Correlli, Jenny  Carson City, NV F 28 327 50:51.00
101 Correlli, Patsy  Carson City, NV F 51 326 50:51.00
102 Granat, Melissa  Carson City, NV F 49 419 51:09.00
103 Harrison, Elizbeth  Carson City, NV F 33 420 51:13.00
104 Hellman, Peg  Reno, NV F 57 433 51:29.00
105 Hoch, Cindy  Carson City, NV F 44 377 51:43.00
106 Hoch, Gregory  Carson City, NV M 45 378 51:43.00
107 Friedenthal, Starr  Fallon, NV F 62 389 52:28.00
108 Curtis, Tiffani  Virginia City, NV F 12 350 52:38.00
109 Curtis, Eleanor  Virginia City, NV F 64 340 52:40.00
110 Waite, Dave  Reno, NV M 46 349 52:51.00
111 Cabral, Anthony  Garderville, NV M 36 434 53:04.00
112 Cabral, Julie  Garderville, NV F 35 435 53:04.00
113 Ringsven, Renata  Cumberland, WI F 63 429 53:11.00
114 Cano, Kathy  Carson City, NV F 48 306 53:55.00
115 Binn, Shawn  Dayton, NV F 40 438 54:10.00
116 Hernandez, Sarah  South Lake Tahoe, CA F 29 381 54:11.00
117 Preston, James  Gardnerville, NV M 39 400 54:37.00
118 Trotter, Laurie  Carson City, NV F 42 414 55:25.00
119 Friedenthal, Herb  Fallon, NV M 70 388 55:35.00
120 Lynch, Katie  Fallon, NV F 37 328 55:37.00
121 Bennett, Joy  Ely, NV F 37 351 55:38.00
122 Nageotte, Carol  Stateline, NV F 60 353 55:39.00
123 Peroglio, Sandra  Reno, NV F 66 387 56:53.00
124 Kiechler, Chris  Virginia City, NV M 69 338 57:04.00
125 Ramey, Nancy  Carson City, NV F 49 311 57:28.00
126 Marrujo, Jennifer  Carson City, NV F 31 391 59:22.00
127 O'Neil, Kay  Carson City, NV F 55 335 59:50.00
128 Perry, Denise  Carson City, NV F 42 392 1:01:58.00
129 McIntyre, April  Carson City, NV F 33 376 1:01:59.00
130 Spencer, Chrissy  Hawthorne, NV F 27 302 1:04:52.00
131 Schmidt, Mary  Reno, NV F 69 341 1:07:09.00
132 Waltz, Rick  Carson City, NV M 49 337 1:09:24.00
133 Waltz, Irene  Carson City, NV F 47 322 1:09:27.00
134 Valley, Laura  Carson City, NV F 49 316 1:09:28.00
135 Burke, Ronald  Dayton, NV M 59 324 1:09:58.00
2-MILE RUN RESULTS
Place Name City Sex Age Bib# Time
1 Meddles, Wade  Minden, NV M 16 71 9:49.00
2 Schlager, Phil  Carson City, NV M 48 65 11:41.00
3 Van Sickle, Joshua  Carson City, NV M 15 47 11:42.00
4 Lopez, Noel  Carson City, NV M 15 1 11:47.00
5 Sinnott, Pete  Carson City, NV M 59 86 11:55.00
6 Williams, Nathanael  Carson City, NV M 14 10 11:57.00
7 Deterding, Jason  Carson City, NV M 14 17 12:06.00
8 Sullivan, Ryan  Carson City, NV M 20 14 12:12.00
9 Crum, John  Reno, NV M 19 15 12:51.00
10 SOSA, ERIKA  Carson City, NV F 14 30 12:53.00
11 Drozdoff, Alexandra  Carson City, NV F 12 60 13:05.00
12 Chappell, Neal  Stateline, NV M 68 57 13:18.00
13 Sosa, Blanca  Carson City, NV F 9 31 13:23.00
14 Elliott, Luke  Minden, NV M 27 74 13:47.00
15 Maw, Robert  Carson City, NV M 38 53 14:45.00
16 Feltner, David  Carson City, NV M 15 6 14:46.00
17 Heusser, Paula  Unknown, NA F 36 18 14:47.00
18 LAACK, TERAH  Carson City, NV F 23 81 15:01.00
19 Wright, Lucas  Carson City, NV M 12 46 15:12.00
20 Peck, Jason  Carson City, NV M 12 58 15:28.00
21 Crosby, Caitlin  Dayton, NV F 15 32 15:30.00
22 Gerrard, Marvin  Carson City, NV M 56 75 15:31.00
23 Lehman, Lindy  Carson City, NV F 10 48 15:35.00
24 Nevin, Dan  Carson City, NV M 55 16 15:48.00
25 McKeachie, Yak  Reno, NV M 12 70 15:48.00
26 Dilley, Steve  Carson City, NV M 33 66 16:15.00
27 Perkins, Barbara  Carson City, NV F 20 68 16:39.00
28 Maw, Adam  Carson City, NV M 9 52 16:46.00
29 Clayton, Ciera  Las Vegas, NV F 12 62 16:48.00
30 Lopez, Julio  Carson City, NV M 40 64 16:48.00
31 Peck, Kylor  Carson City, NV M 12 59 16:51.00
32 Flansberg, Elizabeth  Carson City, NV F 12 27 17:04.00
33 Fowler, Kaeleigh  Dayton, NV F 14 80 17:06.00
34 Crosby, Carson  Dayton, NV M 9 33 17:33.00
35 King, Jason  Carson City, NV M 47 44 17:47.00
36 Newman, Sonny  Reno, NV M 46 2 17:49.00
37 Lipparelli, Paul  Reno, NV M 46 73 17:52.00
38 Lang, Spencer  Carson City, NV M 9 42 17:53.00
39 Lang, Steve  Carson City, NV M 46 41 17:54.00
40 Hartman, Bill  Carson City, NV M 68 13 17:55.00
41 Heusser, Emma  Dayton, NV F 7 34 19:27.00
42 Heusser, Shawn  Dayton, NV M 38 35 19:28.00
43 Clayton, Jared  Las Vegas, NV M 10 63 19:30.00
44 Lipparelli, Mark  Las Vegas, NV M 43 72 19:46.00
45 Coffman, Monte  Reno, NV M 72 85 19:48.00
46 Willis, Robey  Carson City, NV M 66 21 19:58.00
47 Flansberg, Jacob  Carson City, NV M 16 28 20:09.00
48 Duffrin, Brian  Reno, NV M 46 26 20:17.00
49 Auge, James  Carson City, NV M 56 7 20:18.00
50 Duffrin, Elizabeth  Reno, NV F 45 25 20:20.00
51 Fowler, Avery  Dayton, NV M 6 79 21:15.00
52 Collins, Meagan  Minden, NV F 7 83 21:19.00
53 Collins, John  Minden, NV M 32 82 21:19.00
54 Heusser, Brady  Dayton, NV M 10 36 21:21.00
55 Barbagallo, George  Dayton, NV M 56 4 21:23.00
56 Campbell, Kalyn  Carson City, NV F 12 51 21:54.00
57 Barbagallo, Linda  Dayton, NV F 66 3 22:01.00
58 Buscay, Crystal  Minden, NV F 31 61 22:06.00
59 Finnerty, Jenica  Carson City, NV F 36 50 22:14.00
60 Coykendall, Abby  Dayton, NV F 47 43 22:17.00
61 Meikrantz, Camdyn  Carson City, NV M 6 55 22:19.00
62 Fowler, Matthew  Dayton, NV M 8 76 22:21.00
63 Allen, Jen  Carson City, NV F 27 38 22:22.00
64 Coffman, Betty  Reno, NV F 67 84 22:32.00
65 Fowler, Hannah  Dayton, NV F 12 77 22:43.00
66 Sanchez, Donavan  Carson City, NV M 18 11 23:11.00
67 Smith, Ashley  Carson City, NV F 17 12 23:12.00
68 Traynor, Glen  Wellington, NV M 59 19 24:27.00
69 Traynor, Susan  Wellington, NV F 58 20 24:28.00
70 Maw, Ryan  Carson City, NV M 6 54 24:39.00
71 DuFresne, Kelli  Minden, NV F 42 56 26:11.00
72 Nance, Teri  Dayton, NV F 33 67 26:11.00
73 Harkleroad, Julie  Dayton, NV F 33 5 29:18.00
74 Deem, Jamie  Carson City, NV F 30 69 42:19.00
2-MILE WALK RESULTS
Place Name City Sex Age Bib# Time
1 Ryan, Cy  Carson City, NV M 76 509 22:19.00
2 Tungate, Cindy  Carson City, NV F 47 515 22:19.00
3 Polish, Michael  Dayton, NV M 66 513 22:30.00
4 Lehman, Brynn  Carson City, NV F 8 553 23:53.00
5 Dilley, Dianne  Ridgecrest, CA F 68 550 25:55.00
6 Van Sickle, Jay  Dayton, NV M 48 551 26:21.00
7 Lehman, Erin  Carson City, NV F 38 539 26:54.00
8 Nevin, Darlene  Carson City, NV F 56 510 27:23.00
9 Van Sickle, Dawn  Dayton, NV F 44 535 28:16.00
10 Rodgers, Laura  Reno, NV F 56 501 29:08.00
11 Higgins, Jolie  Dayton, NV F 43 549 29:18.00
12 Rodolph, Julie  Carson City, NV F 65 527 29:49.00
13 Stratton, Joan  Zephyr Cove, NV F 56 555 29:54.00
14 Williams, Abby  Carson City, NV F 13 529 29:58.00
15 Williams, Robin  Carson City, NV F 52 528 29:59.00
16 Williams, Day  Carson City, NV M 54 521 29:59.00
17 Nordyke, Rachel  Dayton, NV F 35 512 30:08.00
18 Andrews, Maryann  Carson City, NV F 61 511 30:50.00
19 Puga, Terrie  Carson City, NV F 62 543 31:00.00
20 Williams, Janice  Fallon, NV F 61 500 31:15.00
21 Feltner, Bill  Carson City, NV M 50 504 31:19.00
22 Feltner, Rose  Carson City, NV F 50 505 31:19.00
23 O'Neil, John  Carson City, NV M 55 545 31:20.00
24 Small, Sandra  Carson City, NV F 68 506 31:34.00
25 Epling, Marilyn  Carson City, NV F 66 530 31:35.00
26 Smith, Marie  Carson City, NV F 43 522 32:08.00
27 Key, Tiegen  Carson City, NV M 8 541 32:19.00
28 Nelson, Pam  Fallon, NV F 58 502 33:24.00
29 McArtor, Noel  Carson City, NV F 53 508 33:50.00
30 Schillin, Christy  Reno, NV F 33 546 34:13.00
31 Foster, Jana  Carson City, NV F 28 534 34:14.00
32 Sullivan, Celine  Carson City, NV F 55 525 35:05.00
33 Kalleres, Carol  Carson City, NV F 64 533 35:24.00
34 Murdock, Mary Alice  Carson City, NV F 62 538 35:25.00
35 Sullivan, Jan  Carson City, NV F 61 517 35:30.00
36 Keating, Mary  Carson City, NV F 48 544 35:31.00
37 Keating, Martha  Carson City, NV F 62 526 35:33.00
38 Turner, Edward  Carson City, NV M 51 523 35:35.00
39 Turner, Manilyn  Carson City, NV F 28 524 35:38.00
40 Arnoldsen, Joann  Reno, NV F 64 557 35:40.00
41 Arnoldsen, Jim  Reno, NV M 66 556 35:40.00
42 Bowles, Joann  Reno, NV F 65 531 37:32.00
43 Butler, Janet  Reno, NV F 64 547 37:33.00
44 Peck, Trevor  Carson City, NV M 7 540 37:34.00
45 Gudmundson, Amber  Carson City, NV F 37 554 38:02.00
46 Joffee, Allison  Carson City, NV F 54 552 38:04.00
47 Bunker-Niles, Susan  Carson City, NV F 67 518 40:08.00
48 Feltner, William  Carson City, NV M 18 503 40:18.00
49 McCormick, Jamie  Carson City, NV F 28 514 40:19.00
50 Medel, Natalee  Carson City, NV F 33 519 40:48.00
51 Robinson, Ken  Minden, NV M 65 532 55:42.00
52 Middleton, Michelle  Unknown, NA F 41 520 55:42.00