2007 NEVADA DAY CLASSIC
8K RESULTS
Place Name Town Sex Age Bib# Time
1 Huxhold, Jeff  Reno, NV M 28 702 26:12.00
2 Long, Brett  Carson City, NV M 29 697 27:14.00
3 Raitter, Bill  Twain Harte, CA M 37 739 27:53.00
4 Chavez, David  Garderville, NV M 33 611 28:18.00
5 Zalokar, Fred  Reno, NV M 47 643 28:20.00
6 Arroy, Agustin  Carson City, NV M 40 728 29:36.00
7 Brinson, Dennis  Carson City, NV M 50 701 29:41.00
8 Keck, Mike  South Lake Tahoe, CA M 41 709 30:17.00
9 Raitter, Sarah  Twain Harte, CA F 34 738 30:24.00
10 Brown, Russell  Reno, NV M 53 713 30:28.00
11 Stocker, Michael  yorktown, IN M 15 712 30:43.00
12 Harvey, Jim  Sparks, NV M 45 706 30:45.00
13 Ostezan, John  Carson City, NV M 44 686 30:54.00
14 Sinnott, Pete  Carson City, NV M 58 731 31:28.00
15 Sanchez, Ramona  Sparks, NV F 30 708 31:31.00
16 Carns, Daryn  Reno, NV M 38 722 31:37.00
17 Canfield, Skip  Carson City, NV M 43 703 31:41.00
18 Deterding, Andrew  Carson City, NV M 15 627 32:25.00
19 Johnson, Robert  Sparks, NV M 37 659 32:27.00
20 Lehmann, Sean  Carson City, NV M 35 629 32:38.00
21 Harvey, Suzi  Sparks, NV F 45 705 32:39.00
22 Utterback, Gary  Fallon, NV M 53 618 32:52.00
23 Lehman, Greg  Carson City, NV M 36 604 33:01.00
24 Gagen, Robert  Carson City, NV M 45 716 33:30.00
25 Gray, Thomas  Carson City, NV M 49 666 33:40.00
26 Vaughan, Scott  Incline Village, NV M 37 727 34:00.00
27 Hevener, Jeff  Dayton, NV M 32 657 34:12.00
28 Labadie, Mike  Reno, NV M 45 650 34:14.00
29 Conti, Rick  Silver Springs, NV M 52 638 34:31.00
30 Maw, Angee  Carson City, NV F 36 653 34:44.00
31 Kendall, Richard  Carson City, NV M 60 658 35:11.00
32 Devine, Deb  Crystal Bay, NV F 45 718 35:12.00
33 Brush, Dan  Reno, NV M 44 723 35:14.00
34 Pasternak, Andy  Reno, NV M 39 669 35:23.00
35 Haynie, Shaun  Carson City, NV M 23 688 35:24.00
36 Bunt, Melissa  Carson City, NV F 18 634 35:32.00
37 Carlton, Doug  Carson City, NV M 45 648 35:41.00
38 Bauer, Renee  Carson City, NV F 31 725 36:00.00
39 Malkiewich, Lorne  Carson City, NV M 50 665 36:46.00
40 Redmond, Dennis  Carson City, NV M 52 692 36:51.00
41 Jorgensen, Stewart  Fallon, NV M 51 719 37:18.00
42 Solaegui, Mary Anne  Sparks, NV F 17 711 37:22.00
43 Hawkes, Michael  Reno, NV M 66 613 37:43.00
44 Tullis, Steve  Carson City, NV M 56 684 37:44.00
45 Nourse, Daniel  Carson City, NV M 49 734 37:54.00
46 Ferreira, Frankie  Carson City, NV M 39 608 38:14.00
47 Meyer, Cathie  Carson City, NV F 40 680 38:15.00
48 Kight, Frank  Sparks, NV M 59 717 38:16.00
49 Bingham, Shirlee  Carson City, NV F 37 699 38:18.00
50 Holm, Sara  Incline Village, NV F 34 642 38:21.00
51 Ellero, JoAnn  Reno, NV F 39 670 38:24.00
52 Kochsmeier, Bruce  Carson City, NV M 53 676 38:35.00
53 Olson, Ron  Dayton, NV M 37 601 38:41.00
54 Smith, Brian  Unknown, NA M 58 685 38:43.00
55 Lynn, Joshua  Carson City, NV M 35 640 38:44.00
56 Fuller, Daniel  Carson City, NV M 48 710 38:45.00
57 Mausling, Paul  Reno, NV M 11 714 38:46.00
58 Mausling, Jake  Reno, NV M 12 715 38:46.00
59 Flaherty, Frank  Carson City, NV M 46 729 38:47.00
60 Crompton, Jim  Carson City, NV M 57 637 39:13.00
61 King, Valerie  Carson City, NV F 41 695 39:14.00
62 White, Gregg  Carson City, NV m 46 737 39:16.00
63 Long, Kari  Carson City, NV F 29 698 39:21.00
64 Laack, Terah Carson City, NV F 22 693 39:32.00
65 Pisarski, Valentine  Reno, NV M 62 609 39:51.00
66 Wittenberg, Angela  Carson City, NV F 35 645 40:00.00
67 Ingbar, Eric Carson City, NV M 50 696 40:04.00
68 Conrad, Lynn  Carson City, NV F 41 740 40:07.00
69 Rawlins, Kimie  Reno, NV F 38 687 40:16.00
70 Martinovich, Susan  Carson City, NV F 46 615 40:22.00
71 Schuette, Lisa  Carson City, NV F 44 614 40:37.00
72 Graber, Mig  Carson City, NV M 53 707 40:42.00
73 Harrison, Nigel  Carson City, NV M 27 633 40:48.00
74 Geraets-Rauh, Jackie  Carson City, NV F 42 646 41:02.00
75 Schaar, Aaron  Carson City, NV M 36 726 41:08.00
76 Burnett, Scott  Reno, NV M 48 602 41:22.00
77 Everson, Loretta  Carson City, NV F 48 660 41:23.00
78 White, Elaine  Carson City, NV F 51 733 41:37.00
79 Jacobs, Gregory  Sparks, NV M 34 631 41:57.00
80 Von Rumpf, Lydia  Carson City, NV F 39 641 42:11.00
81 McElhany, Susan  Carson City, NV F 41 656 42:25.00
82 Loos, Kristen  Carson City, NV F 37 700 42:43.00
83 Davis Jr, Dan  Schurz, NV M 55 704 43:41.00
84 Souza, Kathy  Carson City, NV F 46 616 43:44.00
85 Crittenden, Amy  Carson City, NV F 35 655 43:45.00
86 Harkleroad, Julie  Dayton, NV F 32 626 43:55.00
87 Haynie, Ben  Carson City, NV M 51 689 43:56.00
88 Baker, Staci  Stateline, NV F 43 683 44:37.00
89 Wischmeier, Dennis  Dayton, NV M 62 632 44:38.00
90 Harkleroad, Blair  Dayton, NV M 33 625 44:39.00
91 Webb, Suz  Carson City, NV F 29 668 44:47.00
92 White, Nick  Carson City, NV M 26 667 44:50.00
93 Sullivan, Shelley  Carson City, NV F 29 679 44:57.00
94 Laack, Kimberly  Reno, NV F 30 694 45:18.00
95 Leon, Griselda  Dayton, NV F 44 721 45:59.00
96 Andrews, Jennifer  Carson City, NV F 39 628 46:55.00
97 Belaustegui, Toni  Reno, NV F 60 610 46:59.00
98 Gingrich, Rosalyn  Minden, NV F 28 682 47:03.00
99 Monrreal, Lisa  South Lake Tahoe, CA F 24 664 47:26.00
100 Hellman, Peg  Reno, NV F 56 730 48:03.00
101 Starren, Peter  Carson City, NV M 47 617 48:13.00
102 LaChew, Joe  Carson City, NV M 58 677 48:28.00
103 Payne, Patty  Carson City, NV F 55 678 49:16.00
104 Elliott, Steve  Carson City, NV M 38 673 49:21.00
105 Marriage, Dan  Roseda, CA M 53 691 49:22.00
106 Labadie, Marilyn  Reno, NV F 41 654 49:31.00
107 Sliger, Emilee  Carson City, NV F 35 672 49:31.00
108 Preston, James  Gardnerville, NV M 38 636 49:52.00
109 Johnson, Amber  Reno, NV F 28 671 50:55.00
110 Johnson, Dan Reno, NV M 37 674 50:57.00
111 Lynn, Jerry  Carson City, NV M 68 639 51:03.00
112 Vogt, Art  Carson City, NV M 67 607 51:19.00
113 Valladares, Eleanora  Carson City, NV F 34 736 51:23.00
114 Nageotte, Carol  Stateline, NV F 59 724 51:25.00
115 Curtis, Eleanor  Virginia City, NV F 63 622 51:29.00
116 Spaeth, Michelle  Yerington, NV F 32 644 51:30.00
117 Klatt, Kim  Carson City, NV F 35 635 52:19.00
118 Lehmann, Michelle Carson City, NV F 30 630 52:25.00
119 Moran, Augustin  Carson City, NV M 60 600 54:01.00
120 Hawkes, Marianne  Reno, NV F 66 612 55:13.00
121 Barnes, Karen  Reno, NV F 52 620 55:14.00
122 Peroglio, Sandra  Reno, NV F 65 720 55:34.00
123 Herzinger, Elizabeth  Fernley, NV F 23 661 55:35.00
124 Coffman, Monte  Reno, NV M 71 735 57:24.00
125 Kiechler, Chris  Virginia City, NV M 68 623 57:30.00
126 Stevens, Sonya  Silver Springs, NV F 29 652 58:20.00
127 Ramey, Nancy  Carson City, NV F 48 651 1:00:20.00
128 White, Sarah Carson City, NV F 17 732 1:00:25.00
129 Burke, Ronald  Carson City, NV M 58 619 1:01:43.00
130 Crowell, Robert  Carson City, NV M 61 675 1:01:50.00
131 Baratti, Jim  Dayton, NV M 74 649 1:02:03.00
132 Drbousek, Mary  Carson City, NV F 49 741 1:05:59.00
133 Bailey-Vogt, Debbie  Carson City, NV F 57 606 1:07:49.00
134 Schmidt, Mary  Reno, NV F 68 647 1:07:49.00
135 McCormick, Jamie  Carson City, NV F 27 690 1:17:27.00
136 Keith, Joy  Carson City, NV F 34 681 1:17:28.00
137 Nelson, Curt  Carson City, NV M 65 663 1:18:20.00
138 Nelson, Karen  Carson City, NV F 58 662 1:22:00.00
2-MILE RESULTS
Place Name Town Sex Age Bib# Time
1 Meddles, Wade  Wellington, NV M 15 391 11:05.00
2 Schlager, Phil  Carson City, NV M 47 333 12:18.00
3 Plater, Joe  Reno, NV M 48 393 12:27.00
4 Sullivan, Tom  Carson City, NV M 53 351 12:33.00
5 Moyle, Brent  Carson City, NV M 15 345 12:34.00
6 Williams, Nathanael  Carson City, NV M 13 311 13:00.00
7 Brinson, Peter  Carson City, NV M 13 389 13:09.00
8 Boucher, Frank  Reno, NV M 51 405 13:29.00
9 Lopez, Noel  Carson City, NV M 14 364 13:36.00
10 Brinson, Annie  Unknown, NA F 20 388 13:38.00
11 Lang, Nicholas  Carson City, NV M 25 404 13:43.00
12 Lehman, Caden  Carson City, NV M 11 305 13:44.00
13 Chappell, Neal  Stateline, NV M 67 406 13:46.00
14 Drozdoff, Alexandra  Carson City, NV F 11 362 13:48.00
15 Houghton, Adam Carson City, NV M 20 375 13:56.00
16 Sosa, Erika Carson City, NV F 13 384 13:57.00
17 Miklich, Jared  Dayton, NV M 30 327 14:18.00
18 Menet, Hans  Unknown, NA M 67 392 14:41.00
19 Keith, Caleb  Carson City, NV M 12 310 14:59.00
20 Moyle, Bryce  Carson City, NV M 9 346 15:04.00
21 Medeiros, Heath  Carson City, NV M 18 350 15:09.00
22 Allen, Bret  Carson City, NV M 28 339 15:37.00
23 Heusser, Paula  Unknown, NA F 35 317 15:44.00
24 Drozdoff, Ben  Carson City, NV M 13 370 15:52.00
25 Billings, Josh  Reno, NV M 34 373 16:01.00
26 Labadie, Mason  Reno, NV M 10 338 16:07.00
27 Peterson, Bridget  Dayton, NV F 31 335 16:25.00
28 Sosa, Blanca  Carson City, NV F 8 383 16:32.00
29 Crosby, Caitlin  Dayton, NV F 14 330 16:45.00
30 Carlevato, Zachary  Carson City, NV M 12 394 16:57.00
31 Crosby, Janice  Dayton, NV F 42 332 17:35.00
32 McKeachie, Ian  Reno, NV M 11 334 17:35.00
33 Maw, Adam  Carson City, NV M 8 341 18:07.00
34 Maw, Robert  Carson City, NV M 37 342 18:08.00
35 Lehman, Lindy  Carson City, NV F 9 306 18:12.00
36 Labadie, Thonet  Reno, NV F 41 337 18:25.00
37 Anderson, Jaklyn  Dayton, NV F 15 322 18:35.00
38 Anderson, Isabella  Dayton, NV F 11 319 18:35.00
39 Rose, Skyler  Dayton, NV M 13 358 18:43.00
40 Heusser, Brady  Dayton, NV M 9 328 18:46.00
41 Fowler, Kaeleigh  Dayton, NV F 13 398 18:47.00
42 Labadie, Jourdyn  Reno, NV F 10 336 18:49.00
43 Lang, Spencer  Carson City, NV M 8 312 18:59.00
44 Lang, Steve  Carson City, NV M 45 313 19:00.00
45 Cano, Kathy  Carson City, NV F 46 381 19:02.00
46 Heusser, Emma  Dayton, NV F 6 318 19:12.00
47 Marusov, Keigh  Minden, NV F 25 325 19:22.00
48 Cox, Chad  Minden, NV M 27 326 19:23.00
49 Willis, Robey  Carson City, NV M 65 344 19:51.00
50 Britt, Ann  Carson City, NV F 31 352 19:53.00
51 Carlevato, Katie  Carson City, NV F 15 395 19:57.00
52 Roide, Kathy  Carson City, NV F 40 377 20:04.00
53 Waite, Dave  Reno, NV M 45 347 20:07.00
54 Auge, James  Carson City, NV M 55 309 20:07.00
55 Beltrami, Kirk  Carson City, NV M 22 349 20:12.00
56 Christl, John  Carson City, NV M 42 360 20:51.00
57 Christl, Sarah  Carson City, NV F 11 359 20:51.00
58 Gillings, Robert  Reno, NV M 24 302 21:01.00
59 Crosby, Kylie  Dayton, NV F 11 331 21:07.00
60 Haynie, Kathi  Carson City, NV F 48 376 21:16.00
61 Hornback, Sean  Carson City, NV M 25 353 21:19.00
62 Mather, Ashley  Carson City, NV F 21 354 21:21.00
63 Taylor, Tracy Carson City, NV M 50 355 21:22.00
64 Allen, Jen  Carson City, NV F 26 340 21:24.00
65 Crosby, Carson  Dayton, NV M 8 402 21:29.00
66 Heusser, Shawn  Dayton, NV M 37 316 21:29.00
67 Fowler, Matthew  Dayton, NV M 7 399 21:42.00
68 Collins, John  Minden, NV M 31 356 22:49.00
69 Collins, Meagan  Minden, NV F 6 357 22:49.00
70 Fowler, Hannah  Dayton, NV F 11 397 22:58.00
71 Gerrard, Marvin  Carson City, NV M 55 390 23:04.00
72 Hartman, Bill  Carson City, NV M 67 308 23:13.00
73 Bigley, Makaela  Unknown, NA F 9 366 23:17.00
74 Fowler, Avery  Dayton, NV M 4 400 23:32.00
75 Bigley, Tammie  Carson City, NV F 38 367 24:03.00
76 Bigley, Logan  Carson City, NV F 6 365 24:03.00
77 Anderson, Alexander  Dayton, NV M 11 320 25:11.00
78 Anderson, Shawn  Dayton, NV M 38 321 25:11.00
79 Dineen, Nancy  Dayton, NV F 49 363 25:12.00
80 Dineen, Barry  Dayton, NV M 58 361 25:13.00
81 Maw, Ryan  Carson City, NV M 5 343 25:19.00
82 Coffman, Betty  Reno, NV F 66 401 25:46.00
83 Sachs, Wendy  Carson City, NV F 39 378 25:52.00
84 May, Bobbi  Carson City, NV F 39 379 25:53.00
85 Van Etten, John  Carson City, NV M 46 403 27:04.00
86 Miklich, Deter  Dayton, NV M 6 324 27:05.00
87 Vaughan, Christopher  Incline Village, NV M 4 396 27:51.00
88 Bibeau, Cindy  Dayton, NV F 46 304 28:01.00
89 King, Julianne  Carson City, NV F 15 407 28:24.00
90 Cadot, Charlene  Carson City, NV F 24 303 28:34.00
91 King, Deborah  Dayton, NV F 38 408 28:48.00
92 Vance, Teri  Dayton, NV F 32 369 32:50.00
93 DuFresne, Kelli  Minden, NV F 0 368 32:50.00
94 Tetz, Brayton  Carson City, NV M 6 385 33:30.00
95 Tetz, Zoe  Carson City, NV F 5 386 41:25.00
96 Carroll, Anna  Carson City, NV F 40 323 50:27.00
2-MILE WALK
Place Name Town Sex Age Bib# Time
1 Ryan, Cy  Carson City, NV M 75 7 23:34.00
2 Polish, Michael  Dayton, NV M 65 36 24:05.00
3 Wallin, Kim  Carson City, NV F 51 51 25:22.00
4 Miklich, Nicole  Dayton, NV F 31 27 26:47.00
5 Miklich, Zolet  Unknown, NA F 3 29 27:14.00
6 Hoppe, Karen  Carson City, NV F 44 52 28:33.00
7 Lehman, Erin  Carson City, NV F 37 67 29:09.00
8 Lehman, Brynn  Carson City, NV F 7 3 29:10.00
9 Newcomb, Kay  Carson City, NV F 49 56 30:16.00
10 Kennedy, Scott  Dayton, NV M 47 57 31:24.00
11 Kennedy, Pam  Dayton, NV F 49 58 31:25.00
12 Collins, Janna  Minden, NV F 31 53 31:26.00
13 Haines, Rich  Unknown, NA M 38 1 31:26.00
14 Feltner, David  Carson City, NV M 14 21 31:35.00
15 Feltner, William  Carson City, NV M 17 20 31:35.00
16 Werlinger, Elaine  Carson City, NV F 50 8 31:41.00
17 Werlinger, Louis  Carson City, NV M 56 9 31:56.00
18 Van Sickle, Jay  Dayton, NV M 47 46 32:39.00
19 Gardarian, Mary  Carson City, NV F 51 54 33:02.00
20 Bradshaw, Amy  Dayton, NV F 29 15 33:10.00
21 Rafano, Babett  Carson City, NV F 51 18 33:56.00
22 Feltner, Rose  Carson City, NV F 49 19 33:56.00
23 Turner, Edward  Carson City, NV M 50 45 34:15.00
24 Feltner, Bill  Carson City, NV M 49 22 34:15.00
25 Middleton, Michelle  Unknown, NA F 40 24 34:19.00
26 McArtor, Noel  Carson City, NV F 52 37 34:20.00
27 Waite, Barbara  Reno, NV F 71 13 34:21.00
28 Rodgers, Laura  Reno, NV F 55 47 34:34.00
29 Bybee, Carol  Apache, OK F 65 61 34:57.00
30 Anderson, David  Dayton, NV M 8 16 34:58.00
31 Anderson, LaVon  Dayton, NV F 40 17 35:17.00
32 Smith, Stephanie  Carson City, NV F 15 25 35:29.00
33 Smith, Marie  Carson City, NV F 42 26 35:29.00
34 Baldassare, Tina  Dayton, NV F 42 4 35:30.00
35 Wingfield, Liz  Carson City, NV F 49 6 35:41.00
36 Weisenthal, Barbara  Carson City, NV F 47 5 35:57.00
37 Joffee, Allison  Carson City, NV F 53 63 38:14.00
38 Steyn, Brita  Carson City, NV F 63 49 38:21.00
39 Pope, Kerry  Carson City, NV F 33 50 38:27.00
40 Kalleres, Carol  Carson City, NV F 63 48 38:32.00
41 Arnoldsen, Joann  Reno, NV F 63 34 38:32.00
42 Von Almen, Neal  Jacksonville, FL M 46 62 38:33.00
43 Flanagan, Danielle  Reno, NV F 18 59 38:34.00
44 Crilley, Judy  Reno, NV F 38 60 38:34.00
45 Bowles, Joann  Reno, NV F 64 38 38:54.00
46 Burnett, Joulene  Unknown, NA F 24 2 39:10.00
47 Bowen, Casey  Reno, NV M 32 40 39:17.00
48 Butler, Bob  Carson City, NV M 63 41 39:19.00
49 Bowen, Judy  Carson City, NV F 60 39 39:19.00
50 Reynolds, Ethan  Reno, NV M 3 43 39:44.00
51 Reynolds, Gina  Reno, NV F 34 44 39:47.00
52 Honey, Barb  Carson City, NV F 59 10 39:49.00
53 Butler, Janet  Carson City, NV F 63 42 39:51.00
54 Houghton, Roy Carson City, NV M 53 65 40:01.00
55 Billings, Sarah  Carson City, NV F 30 64 40:02.00
56 Houghton, Pam  Unknown, NA F 55 66 40:39.00
57 Arnoldsen, Jim  Reno, NV M 65 35 41:12.00
58 Craig, Ronald  Roseda, CA M 62 55 41:25.00
59 Baker-Bergerin, Lalauni  Carson City, NV F 0 32 46:30.00
60 Luquin, Cristina  Carson City, NV F 17 30 47:19.00
61 Sieber, Marjorie  Carson City, NV F 76 11 52:04.00
62 Bisbee, Connie  Carson City, NV F 59 12 52:10.00
63 Waite, Don  Reno, NV M 72 14 59:30.00