2007 KIRKWOOD 10K TRAIL ADVENTURE
Place Name Town Sex Age Bib# Time
1 Jenkins, Derrik  Minden, NV M 17 848 18:45.00
2 White, Seth  Carson City, NV M 17 849 18:50.00
3 Cohee, Troy  Garderville, NV M 14 872 21:45.00
4 Cichowicz, Cassidy  South Lake Tahoe, CA F 13 880 21:49.00
5 Brooks, Gary  Reno, NV M 60 841 21:53.00
6 Deterding, Andrew  Carson City, NV M 15 811 22:10.00
7 Lucas, Ellen  Gardnerville, NV F 52 856 22:18.00
8 Chappell, Neal  Stateline, NV M 67 887 22:56.00
9 Erbes, Allan  Kirkwood, CA M 50 822 23:13.00
10 Stefanski, Robert  Palo Alto, CA M 45 851 23:22.00
11 Cohee, Tristan  Unknown, NA M 11 869 23:28.00
12 Cohee, Tim  Kirkwood, CA M 51 871 23:35.00
13 Reilly, Lisa  Aptos, CA F 44 839 23:38.00
14 Boucher, Frank  Reno, NV M 51 886 23:45.00
15 Padnos, Steve  San Jose, CA M 44 842 23:52.00
16 Burdon, Thomas  Los Altos, CA M 51 873 23:59.00
17 Schween, Tami  Morgan Hill, CA F 40 866 24:14.00
18 Harris, Jordan  Sparks, NV M 13 840 24:23.00
19 Sosa, Erika  Carson City, NV F 13 847 24:25.00
20 Janicki, Russ  El Dorado Hills, CA M 16 844 24:36.00
21 Lambert, Ken  Reno, NV M 35 846 24:44.00
22 Tuttle, Terry  Shingle Springs, CA M 47 830 25:20.00
23 Petri, Nell  Larkspur, CA F 46 819 25:36.00
24 Peranich, Dianne  Half Moon Bay, CA F 40 883 25:44.00
25 Hindes, Claire  Walnut Creek, CA F 15 857 25:48.00
26 Mott, Nicole  Greenbrae, CA F 43 884 25:58.00
27 Clark, Tamara  Reno, NV F 23 868 26:06.00
28 Simms, Jeff  Pollock Pines, CA M 41 864 26:10.00
29 Stefanski, Paul  Palo Alto, CA M 13 852 26:19.00
30 Mott, Brian  Unknown, NA M 43 885 26:25.00
31 Mangiaracina, Sara  Minden, NV F 15 816 26:44.00
32 Boland, Jenny  Reno, NV F 30 845 27:13.00
33 Reilly, Jim  Aptos, CA M 46 837 27:49.00
34 Tucher, Henry  Palo Alto, CA M 13 881 28:03.00
35 Gillott, Greg  Sutter Creek, CA M 36 878 28:09.00
36 Jolette, Caitlin  El Dorado Hills, CA F 11 863 28:14.00
37 Jolette, Danielle  El Dorado Hills, CA F 13 862 28:20.00
38 Jester, Vicki  El Dorado Hills, CA F 44 877 28:41.00
39 Schween, Barry  Morgan Hill, CA M 36 867 29:14.00
40 Peranich, Dave  Half Moon Bay, CA M 46 882 29:17.00
41 Morgan, Michaela  South Lake Tahoe, CA F 41 821 29:24.00
42 Tuttle, Christina  Shingle Springs, CA f 14 829 29:25.00
43 Flwming, Kevin  Unknown, NA M 35 860 29:26.00
44 Anderson, Michael  Ewa Beach, HI M 64 815 29:41.00
45 Rikkers, Jenny  Oakland, CA F 31 879 29:56.00
46 Newman, Laura  Placerville, CA F 25 836 30:07.00
47 Terry, Bridget  San Jose, CA F 30 850 30:13.00
48 Schween, Jonni  Kirkwood, CA F 63 838 30:24.00
49 Valchar, Trevor  Pollock Pines, CA M 11 853 30:58.00
50 Cano, Kathy  Carson City, NV F 46 835 31:18.00
51 Onstott, Kristin  Unknown, NA F 43 874 31:35.00
52 Janicki, William  El Dorado Hills, CA M 58 843 32:08.00
53 Cohee, Anita  Kirkwood, CA F 50 870 32:21.00
54 Mault, Will  Pollock Pines, CA M 11 854 33:08.00
55 Tuttle, Megan  Shingle Springs, CA f 10 828 33:21.00
56 Yelland, Lynn  Granite Bay, CA F 49 876 33:32.00
57 Favela, Rose Ann  Vacaville, CA F 50 818 34:35.00
58 Slepian, Alexandria  Unknown, NA F 13 865 34:45.00
59 Anderson, Robin  Placerville, CA F 37 859 34:48.00
60 Collins, John  Minden, NV M 31 824 34:56.00
61 Willis, Robey  Carson City, NV M 65 832 35:17.00
62 Favela, Emilia  Vacaville, CA F 12 817 35:39.00
63 Tuttle, Nicole  Shingle Springs, CA F 11 827 36:17.00
64 Burkland, Jackson  Alamo, CA M 8 861 36:52.00
65 Duarte, Tiffany  Kirkwood, CA F 41 875 36:56.00
66 Prowse, Janet  Carson City, NV F 60 826 38:05.00
67 Hindes, Laurie  Walnut Creek, CA F 47 858 38:17.00
68 Triglia, Sandra  Jackson, CA F 34 808 38:55.00
69 Ryan, Cy  Carson City, NV M 75 833 39:09.00
70 Funtanellus, Ed  Unknown, NA M 50 888 39:15.00
71 Mault, Susan  Pollock Pines, CA F 43 855 39:25.00
72 Burke, Ronald  Carson City, NV M 58 823 40:24.00
73 Triglia, Jonathan  Jackson, CA M 43 807 41:54.00
74 Pratt, Marsha  Garderville, NV F 54 820 44:40.00
75 Solinger, Dianne  Carson City, NV F 53 812 45:57.00
76 Solinger, Lauren  Carson City, NV F 16 813 46:06.00
77 Solinger, Michael  Carson City, NV M 54 814 46:13.00
78 Burr, Sherry  Redwood City, CA F 59 810 46:47.00
79 Burr, John  Redwood City, CA M 58 809 47:19.00
80 Collins, Janna  Minden, NV F 31 825 50:43.00
81 Baldassare, Tina  Dayton, NV F 42 834 1:00:49.00
82 Wingfield, Liz  Carson City, NV F 49 831 1:00:53.00
2007 KIRKWOOD 10K TRAIL ADVENTURE
Place Name Town Sex Age Bib# Time
1 Lindsey, Whitney  Gardnerville, NV F 16 931 50:14.00
2 Pupich, Mark  Gardnerville, NV M 50 932 52:25.00
3 Rusk, Rob  Reno, NV M 41 915 52:54.00
4 Anderson, Travis  Gardnerville, NV M 34 930 53:26.00
5 Robertson, Scott  Carson City, NV M 47 919 55:07.00
6 Horgan, Robert  South Lake Tahoe, CA M 50 949 55:27.00
7 Cichowicz, Doug  South Lake Tahoe, CA M 49 952 56:05.00
8 Martini, Dave  Truckee, CA M 50 928 56:56.00
9 Norberg, Keith  South Lake Tahoe, CA M 49 950 58:03.00
10 swanson, Kyle  South Lake Tahoe, CA M 36 923 59:21.00
11 Ulman, Erik  South Lake Tahoe, CA M 47 918 1:01:02.00
12 Siirola, Jim  Salt Lake City, UT M 58 913 1:01:08.00
13 Oxoby, Lyndi  Carson City, NV F 27 941 1:02:03.00
14 Weatherill, Damon  Reno, NV M 35 904 1:02:13.00
15 Burkland, Dan  Alamo, CA M 43 936 1:02:30.00
16 Burkland, Mike  Alamo, CA M 44 939 1:02:33.00
17 Von Eschen, Kristin  Mill Valley, CA F 42 954 1:03:17.00
18 Weaver, Darrel  Reno, NV M 35 902 1:04:03.00
19 Weaver, Skye  Reno, NV f 32 901 1:05:19.00
20 Fox, Jonathan  Carson City, NV M 29 938 1:06:19.00
21 Lang, Steve  Carson City, NV M 44 922 1:08:03.00
22 Biasi, Glenn  Reno, NV M 51 909 1:08:55.00
23 Mault, Jim  Pollock Pines, CA M 47 921 1:09:14.00
24 Nageotte, Ron  Stateline, NV M 57 926 1:09:35.00
25 Burkland, Janine  Alamo, CA F 43 935 1:09:49.00
26 Taylor, Art  San Jose, CA M 53 916 1:10:40.00
27 DeRosa, Virginia  South Lake Tahoe, CA F 49 946 1:11:00.00
28 Hulmes, Leanne  South Lake Tahoe, CA F 32 914 1:11:28.00
29 Schumaker, Kristi  South Lake Tahoe, CA F 31 905 1:11:31.00
30 Boucke, Dave  Placerville, CA M 58 900 1:11:35.00
31 Brava, Alex  Markleeville, CA F 59 944 1:11:58.00
32 Nalwasky, Rich  Pacific Grove, CA M 40 947 1:13:20.00
33 Hague, Edward  Los Altos, CA M 46 958 1:13:24.00
34 Ruskin, Adam  Foster City, CA M 44 937 1:13:42.00
35 Stein, Kevin  Kirkwood, CA M 29 951 1:13:46.00
36 Robertson, Tara  Reno, NV F 35 920 1:13:48.00
37 Abela, Julia  Pollock Pines, CA F 48 956 1:14:31.00
38 Abela, Philip  Pollock Pines, CA M 51 955 1:14:35.00
39 Pratt, Chuck  Garderville, NV M 54 910 1:15:37.00
40 Hagenah, Angela  South Lake Tahoe, CA F 27 927 1:18:06.00
41 Herback, Sandy  South Lake Tahoe, CA F 43 948 1:18:10.00
42 Gallaher, Gary  Orinda, CA M 66 911 1:20:06.00
43 Miller, Clay  Incline Village, NV M 34 957 1:20:17.00
44 Prowse, Bill  Carson City, NV M 59 903 1:22:33.00
45 Siirola, Rebecca  Salt Lake City, UT F 53 912 1:23:20.00
46 Baker, Staci  Stateline, NV F 43 940 1:24:18.00
47 Thompson, Debby  South Lake Tahoe, CA F 42 908 1:25:10.00
48 Jorgenson, Becca  Pleasanton, CA F 40 953 1:26:52.00
49 Bergson, Paul  Jackson, CA M 50 929 1:30:33.00
50 McGill, Liana  Reno, NV F 52 933 1:44:13.00
51 Mcgill, Dan  Reno, NV M 53 934 1:45:41.00
52 Coffman, Betty  Reno, NV F 66 943 1:52:57.00
53 Coffman, Monte  Reno, NV M 71 942 1:52:57.00
1/2 Mile Kids Run
Alexandra Morgan
Max Morgan
Alexandra Stefanski
Jackson Stefanski
Scott Burkland
Jamison Mace
Grant Burkland
Max Jorgenson
Isabel Schween
Capri Schween
Cassidy Nalwasky
Jordan Schween
Syrah Schween
Jessica Schween
Nicole Morgan
Sam Jorgenson
Blanca Sosa
Jamie Jester
Joe Jester
Jack Likins
Ian Gillott
Marin Collins
Lexie Likins
John Duarte
1 Mile Kids Run
Brian Dillon
Alexa Harrity
Alexander Perales
Rebecca Mace
Kristina Wye
Jackson Mace
Carly Reilly
Danielle Duarte
Maegan Collins
Jane Burkland
Ian Mott
Jessica Duarte
Brynna Reilly
Tyler Burkland
Allison Ansel
Justin Tuttle
Donna Tuttle
Kevin Tuttle