2008 KOKANEE TRAIL RUNS
HALF MARATHON RESULTS
Place Name City Sex Age Bib# Time
1 Sharp, Michael  South Lake Tahoe, CA M 50 1070 1:33:09.00
2 Rusk, Rob  Reno, NV M 42 1045 1:34:39.00
3 Strimling, Scott  Unknown, NA M 38 1080 1:35:28.00
4 Hatfield, Teague  Bend, OR M 37 1032 1:35:42.00
5 Milton, Tim  Unknown, NA M 46 1083 1:37:02.00
6 Anderson, Matt X Reno, NV M 35 1077 1:37:13.00
7 Hitchcock, Anne  Davis, CA F 30 1089 1:39:33.00
8 Murphy, Jeff  Homewood, CA M 39 1098 1:39:52.00
9 Barber, Chris  Reno, NV M 33 1042 1:40:13.00
10 Cronin, Sean  Stateline, NV M 28 1063 1:40:44.00
11 Robertson, Scott  Carson City, NV M 48 1094 1:42:06.00
12 Eckert, Tom  Tahoe City, CA M 49 1073 1:42:48.00
13 Lehmann, Sean  Carson City, NV M 36 1019 1:44:58.00
14 Cooper, Simon  Unknown, NA M 39 1086 1:45:23.00
15 Rowe, Chris  Unknown, NA M 39 1084 1:47:51.00
16 Keidel, Jennah  Golden, CO F 23 1050 1:48:25.00
17 Collin, Jason  Arcadia, CA M 35 1087 1:49:18.00
18 Redmond, Pierre  Unknown, NA M 50 1081 1:50:26.00
19 Welcker, Ellen  Reno, NV F 31 1010 1:53:44.00
20 Kjer, Kristy  Unknown, NA F 37 1064 1:54:58.00
21 Tretheway, Kate  South Lake Tahoe, CA F 36 1044 1:55:29.00
22 Kowal, Denise  Unknown, NA F 44 1082 1:57:46.00
23 Boldt, Joshua  Sacramento, CA M 37 1047 1:57:54.00
24 Avitia, Michelle  Carson City, NV F 38 1039 1:59:30.00
25 Zuliani, Tony  Minden, NV M 29 1060 2:00:00.00
26 Mohn, Sara  Unknown, NA F 32 1075 2:00:36.00
27 Olde, Abby  Unknown, NA f 33 1076 2:00:36.00
28 Wendel, Sandra  Garderville, NV F 55 1033 2:00:59.00
29 Ackermann, Wendy  Homewood, CA f 42 1043 2:01:27.00
30 Maestas, Adolfo  Reno, NV M 49 1071 2:02:17.00
31 Pereira, Chris  Placerville, CA M 44 1092 2:05:23.00
32 Drum, John  South Lake Tahoe, CA M 36 1040 2:05:43.00
33 Semmens, Cindy  Unknown, NA F 45 1095 2:05:44.00
34 Howle, Debbie  Unknown, NA F 47 1096 2:05:50.00
35 De Loia, Gina  South Lake Tahoe, CA F 45 1054 2:06:27.00
36 Bertrand, Larry  Antelope, CA M 38 1046 2:06:57.00
37 Frink, Rita  South Lake Tahoe, CA F 43 1008 2:07:04.00
38 Hilson, Scott  Reno, NV M 41 1002 2:07:05.00
39 Ecclesine, Sara  Carson City, NV F 35 1052 2:08:21.00
40 Cochran, Jennifer  Gardnerville, NV F 38 1023 2:08:31.00
41 Owens, David  San Francisco, CA M 33 1058 2:10:57.00
42 Little, Ray  Reno, NV M 42 1059 2:12:18.00
43 Bull, Susanne  South Lake Tahoe, CA F 39 1030 2:12:20.00
44 Allen, Kimber  South Lake Tahoe, CA F 42 1088 2:13:18.00
45 Kossman, Jennifer  South Lake Tahoe, CA F 35 1069 2:13:38.00
46 McIsaac, Shannon  Unknown, NA F 33 1100 2:13:38.00
47 Walsh, Kathy  Truckee, CA F 32 1003 2:14:25.00
48 Schwartz, Stephanie  Tahoe City, CA F 40 1041 2:14:34.00
49 DesLauriers, Laura  Unknown, NA F 42 1097 2:14:34.00
50 Son, Alicia  Unknown, NA F 25 1065 2:14:39.00
51 Groessl, Heidi  Unknown, NA F 33 1068 2:14:39.00
52 Hewitt, Brian  Reno, NV M 46 1014 2:14:58.00
53 Stern, Steve  Sacramento, CA M 43 1093 2:16:01.00
54 Peck, Ron H Sacramento, CA M 66 1009 2:17:55.00
55 McFarren, Brian  Oakland, CA M 60 1007 2:18:24.00
56 Hewitt, Valerie  Reno, NV F 44 1013 2:19:27.00
57 Sutry, Michael  Unknown, NA M 31 1099 2:19:38.00
58 Weber, Nik  Magalia, CA M 39 1036 2:20:57.00
59 Richards, Diana  Silver Springs, NV F 45 1022 2:21:35.00
60 Fligel, Cynthia  Unknown, NA F 54 1072 2:21:39.00
62 King, Jennifer  Genoa, NV F 37 1062 2:22:12.00
63 Nageotte, Ron  Stateline, NV M 58 1004 2:22:47.00
64 Jackson, Kathy  Garderville, NV F 38 1049 2:25:43.00
65 Hayes, Kara  Genoa, NV F 42 1053 2:25:43.00
66 Jacobson, Barb  Minden, NV F 41 1061 2:25:43.00
67 Rogers, Robin  South Lake Tahoe, CA F 51 1085 2:26:17.00
68 Bray, Kristi  South Lake Tahoe, CA F 34 1048 2:26:39.00
69 Nalder, Deborah  Garderville, NV F 46 1038 2:27:46.00
70 Bowman, Joyce  South Lake Tahoe, CA F 52 1018 2:28:32.00
71 Tang, Andrew  Unknown, NA M 39 1078 2:33:15.00
72 Tang, Amy  South Lake Tahoe, CA F 39 1079 2:33:21.00
73 Gilmore, Clare  Alamedia, CA F 46 1066 2:33:52.00
74 Landerfelt, Kristina  Minden, NV F 42 1074 2:34:19.00
75 Swallow, Ann  Garderville, NV F 61 1034 2:34:28.00
76 Grace, Mike  Alamedia, CA M 46 1067 2:35:53.00
77 Owen, Patricia  Reno, NV F 49 1021 2:41:17.00
78 Perez, Leticia  Carson City, NV F 35 1011 2:43:53.00
79 Long-Carlstrom, Amy  Reno, NV F 37 1029 2:44:06.00
80 Shipman, Judy  Rancho Cordova, CA F 67 1006 2:44:24.00
81 Bertrand, Teresa  South Lake Tahoe, CA F 40 1035 2:47:12.00
82 Cooper, Pinkturtle  Placerville, CA F 24 1027 2:48:13.00
83 Parodi, Katy  Garderville, NV F 35 1028 2:48:47.00
84 Nichols, Katie  Zephyr Cove, NV F 34 1037 2:48:47.00
85 Dohl, Cindy  Reno, NV F 53 1025 2:49:45.00
86 Thompson, Antja  Unknown, NA F 30 1091 2:49:49.00
87 Goldfin, Lori  Reno, NV F 49 1020 3:00:30.00
88 Gallagher, Jackie  Reno, NV F 46 1017 3:00:33.00
89 Rhodes, Terry  Reno, NV f 52 1051 3:00:33.00
90 Braun, Susan  South Lake Tahoe, CA F 43 1024 3:01:19.00
91 Nageotte, Carol  Stateline, NV F 60 1026 3:04:42.00
92 Forvilly, Christine  Zephyr Cove, NV F 37 1031 3:04:44.00
93 Grimm, Richard  Applegate, CA M 59 1055 3:06:55.00
94 Grimm, Rachel  Applegate, CA F 26 1057 3:06:55.00
95 Evans, Rebecca  Reno, NV F 32 1056 3:06:55.00
96 Antonetti, Angela  Unknown, NA F 39 1015 3:16:53.00
97 Miller, Tammy  South Lake Tahoe, CA F 44 1016 3:16:56.00
10K RESULTS
Place Name City Sex Age Bib# Time
1 Lachapelle, Dusty Unknown, NA M 29 778 40:20.00
2 Keck, Mike  South Lake Tahoe, CA M 42 784 41:03.00
3 Pupich, Mark  Gardnerville, NV M 51 783 42:02.00
4 Demsar, Janez  South Lake Tahoe, CA M 38 795 44:25.00
5 Fletcher, Brandon  Unknown, NA M 20 759 44:57.00
6 Henderson, Conner  South Lake Tahoe, CA M 13 787 46:06.00
7 Gray, Thomas  Carson City, NV M 50 789 46:39.00
8 Waskiewicz, Megan  South Lake Tahoe, CA F 38 762 47:18.00
9 Michelson, Stu  Unknown, NA M 41 805 48:01.00
10 Norton, Harley  South Lake Tahoe, CA M 12 780 48:08.00
11 Grant, Russell  Unknown, NA M 28 758 48:39.00
12 Bartley, Mo  Unknown, NA F 53 768 48:50.00
13 O'Bryan, Seamus  Unknown, NA M 45 777 48:52.00
14 DeLange, Dennis  Garderville, NV M 41 719 49:04.00
15 Maw, Angee  Carson City, NV F 37 728 49:24.00
16 Dalton, Colleen  Truckee, CA F 43 714 50:54.00
17 swanson, Kyle  South Lake Tahoe, CA M 38 820 51:11.00
18 Fox, Jonathan  Carson City, NV M 30 766 51:19.00
19 Colameco, Jeff  South Lake Tahoe, CA M 48 734 51:36.00
20 Bauer, Renee  Carson City, NV F 32 782 51:39.00
21 Rauh, Britney  Unknown, NA F 19 779 52:18.00
22 Hill, Kate  Zephyr Cove, NV F 29 804 53:10.00
23 Hubberts, Brittany  South Lake Tahoe, CA F 12 810 53:49.00
24 Kane, James  South Lake Tahoe, CA M 36 721 53:54.00
25 Lyons, Carolyn  South Lake Tahoe, CA F 38 711 54:01.00
26 Miller, Nils  South Lake Tahoe, CA M 44 715 54:43.00
27 Hess, Dustin  Gardnerville, NV M 30 772 54:46.00
28 Garcia, Melanie  South Lake Tahoe, CA F 33 776 54:48.00
29 MacLeod, Lars  Unknown, NA M 40 775 54:50.00
30 Haven, Kathy  South Lake Tahoe, CA F 34 710 55:07.00
31 Ballentine, Crystal  South Lake Tahoe, CA F 29 743 55:12.00
32 Herrmann, Ken  South Lake Tahoe, CA M 48 786 55:25.00
33 Milton, Brad  Unknown, NA M 18 767 55:50.00
34 Whatford, Kathleen  South Lake Tahoe, CA F 47 803 56:09.00
35 Couch, Ryder  Sacramento, CA M 32 747 56:19.00
36 Kane, Corinne  South Lake Tahoe, CA F 33 722 56:26.00
37 Lee, Eric  Fair Oaks, CA M 13 750 56:27.00
38 Hellman, David  Reno, NV M 56 720 57:14.00
39 Heck, Cheva  South Lake Tahoe, CA F 40 757 57:45.00
40 Trew, Robert  Zephyr Cove, NV M 33 741 57:57.00
41 Fabregas, Dolores  Unknown, NA F 16 809 58:17.00
42 Baird, Andrew  Unknown, NA M 27 774 58:53.00
43 Waisner, Jeff  El Dorado Hills, CA M 46 735 58:56.00
44 Vane, Wendy  South Lake Tahoe, CA F 45 754 58:57.00
45 Gleckman, Jenn  South Lake Tahoe, CA F 37 716 58:58.00
46 Boyd, Kelly  Unknown, NA F 45 770 59:04.00
47 Herback, Sandy  South Lake Tahoe, CA F 44 706 59:07.00
48 Chipman, stephen  Unknown, NA M 49 736 59:19.00
49 Dennin, Thomas  Unknown, NA M 50 798 59:29.00
50 Donohue, Moksha Lea  Unknown, NA F 39 821 1:00:33.00
51 Vickery-Wong, Lynn  Unknown, NA F 43 791 1:00:44.00
52 Garcia, Sarah  South Lake Tahoe, CA F 28 771 1:00:49.00
53 Williamson, Brooke  South Lake Tahoe, CA F 40 819 1:00:50.00
54 Bertrand, Zackery  Antelope, CA M 16 799 1:00:52.00
55 Anton, Lisa  South Lake Tahoe, CA F 24 755 1:00:54.00
56 Collin, Natalie  Arcadia, CA F 39 800 1:01:35.00
57 Turner, Lisa  South Lake Tahoe, CA F 56 773 1:02:06.00
58 Matthews, Trudy  South Lake Tahoe, CA F 48 785 1:02:27.00
59 Coffee, Keith  Zephyr Cove, NV M 38 806 1:02:29.00
60 Trew, Jennifer  Zephyr Cove, NV f 34 742 1:04:39.00
61 Schlosser, Christina  Reno, NV M 64 745 1:04:46.00
62 Owens, Jayne  San Francisco, CA F 32 753 1:05:15.00
63 Befu, Mindi  South Lake Tahoe, CA f 39 713 1:05:16.00
64 Duart, Kathie  Reno, NV F 43 761 1:06:04.00
65 Lee, Jaime  Fair Oaks, CA F 26 748 1:06:13.00
66 Guinn, Judy  Zephyr Cove, NV F 52 769 1:06:24.00
67 Jasso, LP  Unknown, NA F 40 763 1:06:28.00
68 Coffman, Monte  Reno, NV M 72 811 1:06:45.00
69 Neu, Deanna  Unknown, NA F 37 760 1:07:35.00
70 Stebbins, David  South Lake Tahoe, CA M 54 709 1:07:39.00
71 Fiore-Wagner, Mary  South Lake Tahoe, CA F 39 808 1:07:53.00
72 Holabird, Fred  Reno, NV M 55 817 1:08:52.00
73 Petrosky, Jacqueline  Reno, NV F 39 731 1:09:35.00
74 Igoe, Judith  South Lake Tahoe, CA F 36 723 1:10:38.00
75 Idell, Tammy  Unknown, NA F 31 765 1:10:39.00
76 Bottger, Renee  South Lake Tahoe, CA F 31 752 1:10:50.00
77 Haase, Mary  Sacramento, CA F 45 813 1:11:37.00
78 Kovarik-Maxhimer, Margie  Unknown, NA F 43 812 1:11:51.00
79 Allione, Suzy  Garderville, NV F 47 729 1:11:52.00
80 Doyle, Joy  Carnelian Bay, CA F 49 705 1:12:00.00
81 Swain, Allyson  South Lake Tahoe, CA F 10 802 1:12:24.00
82 Biasotti, Kathryn  South Lake Tahoe, CA F 44 725 1:12:30.00
83 Haught, Linden  Reno, NV M 49 788 1:12:58.00
84 Dennin, Michael  Unknown, NA M 10 797 1:13:58.00
85 Manning, Rosemary  South Lake Tahoe, CA F 56 704 1:14:12.00
86 Pierini, Leigh  Truckee, CA F 40 818 1:16:18.00
87 Smyth, Nancy  Unknown, NA F 34 794 1:17:06.00
88 Gillis, Cynthia  Unknown, NA F 51 792 1:18:34.00
89 Gillis, Jeff  Unknown, NA M 53 793 1:18:38.00
90 Heavlin, Tiffany  Belmont, CA F 24 701 1:19:21.00
91 Tompkins, Joshua  Redwood City, CA M 28 730 1:19:23.00
92 Drum, Heidi  South Lake Tahoe, CA F 39 740 1:19:44.00
93 Maurer, Julie  Unknown, NA F 51 796 1:21:06.00
94 Poohachoff, Marianne  South Lake Tahoe, CA F 51 702 1:21:52.00
95 Sanguinetti, Stephanie  Genoa, NV F 52 708 1:22:52.00
96 Briggs, Jennifer  Reno, NV F 37 726 1:24:11.00
97 Arnold, Chad  Reno, NV M 61 814 1:24:54.00
98 Lee, Jim  Fair Oaks, CA M 57 749 1:26:44.00
99 Reeder, Vicky  Oakland, CA F 52 707 1:28:43.00
100 Montank, Lacey  Unknown, NA F 32 801 1:28:45.00
101 Jackson, Dorothy  Unknown, NA F 52 764 1:30:05.00
102 Wooldridge, Bessie  Carson City, NV F 48 712 1:31:14.00
103 Farrell, Katie  Redwood City, CA F 25 733 1:31:34.00
104 Sass, Beverly  Unknown, NA F 54 807 1:32:24.00
105 Lee, Marlene  Fair Oaks, CA F 54 751 1:34:11.00
106 Diamond, Kate  Gardnerville, NV F 53 739 1:34:15.00
107 Newcomb, Kay  Carson City, NV F 50 717 1:43:03.00
108 Richert, Sarah  Zephyr Cove, NV F 61 718 1:43:08.00
109 Arnold, Barbara  Reno, NV F 60 815 1:47:45.00
110 Holabird, Robin  Reno, NV F 54 816 1:47:50.00
111 Cole, Adriana  Fremont, CA F 33 732 1:49:47.00
112 Peppin, Nancy  Reno, NV F 63 746 1:51:26.00
113 Rexrode, Dennis  Reno, NV M 56 744 1:51:30.00
114 Tolhurst, Alan  South Lake Tahoe, CA M 58 781 2:06:27.00
5K RESULTS
Place Name City Sex Age Bib# Time
1 Williams, Nathanael  Carson City, NV M 14 402 19:05.00
2 Baumann, Erich  South Lake Tahoe, CA M 16 392 20:40.00
3 Rauh, Rob  Unknown, NA M 48 417 21:08.00
4 Judd, Matt  Columbus, OH M 29 412 21:27.00
5 Lucas, Ellen  Gardnerville, NV F 53 407 22:12.00
6 Cichowicz, Doug  South Lake Tahoe, CA M 50 463 22:31.00
7 Boucher, Frank  Reno, NV M 52 432 23:13.00
8 Chappell, Neal  Stateline, NV M 68 458 23:41.00
9 Montanucci, Paula  Gardnerville, NV F 39 421 24:42.00
10 Walowitt, Goody  Unknown, NA M 11 444 25:00.00
11 Cole, Kara  Minden, NV F 36 370 25:04.00
12 Sosa, Blanca  Carson City, NV F 9 413 25:05.00
13 Roman, Rick  Novato, CA M 35 393 25:26.00
14 Waisner, Ryan  Unknown, NA M 13 452 25:38.00
15 Stompe, Mary  Unknown, NA F 45 423 25:59.00
16 Walowitt, Christy  Unknown, NA F 13 443 26:27.00
17 Hartnick, Erica  South Lake Tahoe, CA F 29 431 26:35.00
18 Boyd, Marissa  Unknown, NA F 15 411 27:09.00
19 Mcdonnell, Janet  South Lake Tahoe, CA F 43 376 27:21.00
20 Gray, Zoey  Carson City, NV F 12 425 27:26.00
21 Bickert, Maia  Unknown, NA F 11 434 27:48.00
22 Dennis, Del  Carson City, NV M 46 384 27:49.00
23 Nielsen, Stephanie  Spencerville, OH F 33 378 28:04.00
24 Vane, Matt  South Lake Tahoe, CA M 14 387 28:21.00
25 Carter, Mary Beth  South Lake Tahoe, CA F 41 446 28:33.00
26 Carter, Griffin  Unknown, NA M 10 447 28:41.00
27 Whatford, Tatum  South Lake Tahoe, CA F 10 433 28:45.00
28 Rice, John  South Lake Tahoe, CA M 53 461 28:48.00
29 Norton, Kerry  South Lake Tahoe, CA F 10 419 28:48.00
30 Bigley, Makaela  Unknown, NA F 9 403 28:50.00
31 Sullivan, Briana  Reno, NV F 29 360 28:54.00
32 Quaglieri, Charles  Reno, NV M 30 359 28:56.00
33 Meyer, Russ  Reno, NV M 56 368 29:14.00
34 Lyons, John  Escondido, CA M 50 418 29:38.00
35 Roberts, Amy  Unknown, NA F 31 401 29:53.00
36 Bigley, Tammie  Carson City, NV F 39 404 30:13.00
37 Ecclesine, Chris  Carson City, NV M 37 385 30:29.00
38 Buchholz, JD  Unknown, NA M 9 420 30:38.00
39 Everest, Elizabeth  Unknown, NA F 12 406 30:43.00
40 Maw, Brooklyn  Carson City, NV F 13 366 30:44.00
41 Maw, Robert  Carson City, NV M 38 367 30:45.00
42 Gaston, Jennifer  South Lake Tahoe, CA F 54 379 31:04.00
43 Stewart, Katrina  Unknown, NA F 23 435 31:23.00
44 Malone, Angie  Unknown, NA F 32 410 31:29.00
45 McKenna, Kevin  South Lake Tahoe, CA M 51 373 32:09.00
46 Covey, Johnnalyn  Unknown, NA F 15 415 32:12.00
47 Gamble, Jared  Unknown, NA M 24 456 32:14.00
48 Trung, Tran  Fair Oaks, CA M 31 386 32:16.00
49 Demsar, Lucas  South Lake Tahoe, CA M 8 428 32:22.00
50 Bull, Spencer  Unknown, NA M 8 445 32:26.00
51 Macan, Julie  Unknown, NA F 30 405 32:40.00
52 Demsar Jr., Janez  South Lake Tahoe, CA M 10 429 32:56.00
53 Demsar, Stephanie  South Lake Tahoe, CA F 43 427 32:58.00
54 Mortellaro, Jana  Unknown, NA F 36 414 33:02.00
55 McKenna, Pam  South Lake Tahoe, CA F 55 372 33:19.00
56 Zonge, Lynn  Carson City, NV F 44 426 33:33.00
57 Hellman, Peg  Reno, NV F 57 361 33:57.00
58 Allen, Austin  Unknown, NA M 11 408 33:58.00
59 Hoefer, Paul  South Lake Tahoe, CA M 10 440 34:00.00
60 Whybrew, Heidi  Reno, NV F 30 365 34:04.00
61 Hoefer, Anjanette  South Lake Tahoe, CA F 44 439 34:05.00
62 Roman, Jennifer  Minden, NV F 39 394 34:34.00
63 Whybrew, Allison  Minden, NV F 41 357 34:54.00
64 Vana, Lin  Carson City, NV F 42 358 34:55.00
65 Landerfort, Madelyn  Unknown, NA F 9 465 34:56.00
66 Muller, Emily  Minden, NV F 9 464 35:57.00
67 Parker, Kelly  South Lake Tahoe, CA F 32 375 35:58.00
68 Sorensen, Axel  South Lake Tahoe, CA M 8 430 35:59.00
69 Hoefer, Christopher  Unknown, NA M 7 441 36:05.00
70 Hoefer, Mark  South Lake Tahoe, CA M 46 438 36:15.00
71 Maffitt, Aaron  Unknown, NA M 44 389 36:20.00
72 Allen, Luke  Unknown, NA M 7 409 36:29.00
73 Mueller, Max  Unknown, NA M 8 467 36:50.00
74 Mueller, Linda  Unknown, NA F 44 468 36:51.00
75 Neilsen, Terry  Unknown, NA M 36 400 37:07.00
76 Maus, Debbie  Unknown, NA F 56 450 37:08.00
77 Clelan, Brittany  South Lake Tahoe, CA F 38 448 37:23.00
78 King, Frank  Stateline, NV M 62 442 37:24.00
79 Meyer, Julie  Reno, NV F 55 369 38:12.00
80 Roman, Richard S San Rafael, CA M 65 395 38:30.00
81 VanWinkle, Jim  Unknown, NA M 60 424 38:49.00
82 Ryan, Cy  Carson City, NV M 76 362 39:22.00
83 MacLeod, Nina  Unknown, NA F 69 416 41:46.00
84 Thompsen-Strong, Gail  Unknown, NA F 70 462 42:15.00
85 Stepp, Andrea  Sacramento, CA F 27 455 42:51.00
86 Kaufman, Kristina  Unknown, NA F 26 453 43:01.00
87 Wallace, Amy  South Lake Tahoe, CA F 30 374 43:04.00
88 Goonce, Dave  Unknown, NA M 67 396 45:22.00
89 Son, Leo  Unknown, NA M 45 397 45:23.00
90 Son, Michelle  Unknown, NA F 47 398 45:34.00
91 Boyle, Claire  Tahoe City, CA F 44 457 45:38.00
92 Hubberts, Valerie  Unknown, NA F 49 449 47:07.00
93 Blenkle, Sharlene  Citrus Heights, CA F 44 356 47:12.00
94 Bertrand, Bianca  Antelope, CA F 17 388 52:29.00
95 Blenkle, Joe  Citrus Heights, CA M 52 355 52:43.00
96 Roman, Linda  San Rafael, CA F 62 399 52:47.00
97 Stewart, Nancy  Truckee, CA F 53 436 54:14.00
98 Duff, James  Sonora, CA M 52 437 54:17.00
99 Bertrand, Maria  Antelope, CA F 42 380 57:19.00
100 Voltl, Julie  South Lake Tahoe, CA F 49 377 1:00:37.00
101 Briese, Megan  South Lake Tahoe, CA F 34 371 1:00:38.00
102 Kaufman, Sally  Unknown, NA F 52 454 1:01:19.00
103 Novak, Barbara  South Lake Tahoe, CA F 58 460 1:06:49.00
104 Overton, Kelly  Unknown, NA F 41 470 1:15:19.00
105 Overton, Raymond  Unknown, NA M 42 466 1:15:40.00
106 Lindsay, Ginger  Unknown, NA F 68 469 1:15:46.00
107 Coffman, Betty  Reno, NV F 67 451 1:25:53.00