2007 ESCAPE FROM PRISON HILL HALF MARATHON
Place Name Town Sex Age Bib # Time
1 Zalokar, Fred  Reno, NV M 46 78 1:36:45.00
2 Bingham, Nick  Reno, NV M 36 39 1:42:00.00
3 Fain, Peter  Truckee, CA M 35 182 1:43:45.00
4 Lyles, Elizabeth  Reno, NV F 29 92 1:48:30.00
5 Coons, Sylvester  Verdi, NV M 33 38 1:49:43.00
6 Winkelman, Mark  Reno, NV M 42 143 1:49:50.00
7 Capistrant, Paul  Carson City, NV M 25 175 1:49:53.00
8 Henderson, Christopher  Boulder City, NV M 33 54 1:50:43.00
9 Stonerock, Daren  Garderville, NV M 39 169 1:50:55.00
10 Reicheneder, Dale  Malibu, CA M 41 84 1:51:00.00
11 Bartholomew, Kent  Sparks, NV M 34 127 1:52:51.00
12 Smith, Barry  Reno, NV M 47 41 1:54:17.00
13 Hevener, Jeff  Dayton, NV M 32 58 1:54:32.00
14 Ohren, Mary  Reno, NV F 27 151 1:54:40.00
15 Cichowicz, Doug  South Lake Tahoe, CA M 49 187 1:56:34.00
16 Capel, Jenny  Reno, NV F 34 166 1:56:38.00
17 Skudlarek, Mark  Carson City, NV M 29 131 1:56:39.00
18 Dodge, Jeff  Carson City, NV M 46 178 1:56:42.00
19 Gray, Thomas  Carson City, NV M 49 24 1:56:53.00
20 Elliott, Ryan  Carson City, NV M 29 13 1:57:18.00
21 Schwedhelm, Thomas  Carson City, NV M 22 25 1:59:06.00
22 Rusk, Rob  Reno, NV M 40 77 1:59:53.00
23 Lindsey, Whitney  Gardnerville, NV F 16 22 2:01:27.00
24 Stahler, Shelby  Carson City, NV M 34 35 2:01:30.00
25 Eckland, Rebecca  Reno, NV F 25 89 2:02:19.00
26 Raitter, Sarah  Twain Harte, CA F 34 195 2:02:27.00
27 Canfield, Skip  Carson City, NV M 43 181 2:03:54.00
28 Kreider, Steve  Minden, NV M 41 180 2:04:02.00
29 Lerude, Eric  Reno, NV M 43 126 2:05:51.00
30 Myhill, Carl  Minden, NV M 38 197 2:05:59.00
31 Skudarlek, Ed  Carson City, NV M 50 144 2:06:45.00
32 Anderson, Shawn  Dayton, NV M 37 184 2:07:58.00
33 Niell, Lara  Reno, NV F 26 141 2:08:22.00
34 Eisner, Bruce  South Lake Tahoe, CA M 52 70 2:08:23.00
35 Wilhem, Thilo  Reno, NV M 34 198 2:08:32.00
36 Deterding, Andrew  Carson City, NV M 14 153 2:09:02.00
37 Devine, Deb  Crystal Bay, NV F 44 168 2:09:13.00
38 Smith, Andrew  Reno, NV M 23 139 2:09:54.00
39 Hicks, Eric  Sparks, NV M 51 129 2:10:18.00
40 Novak, Cynthia  Carson City, NV F 40 190 2:10:58.00
41 Capistrant, Scott  Carson City, NV M 30 28 2:11:28.00
42 Collinsworth, Kyle  Reno, NV M 33 134 2:11:51.00
43 Souba, Jim  Fallon, NV M 47 179 2:12:35.00
44 Wheeler, Jack  Reno, NV M 64 156 2:12:47.00
45 Marlow, Scott  Reno, NV M 36 104 2:13:30.00
46 Barth, Rachel  Incline Village, NV F 31 140 2:13:47.00
47 Papson, Ron  Reno, NV M 53 8 2:14:25.00
48 WHITING, FLOYD  Reno, NV M 66 80 2:14:39.00
49 Barth, Jeffery  Incline Village, NV M 33 106 2:14:58.00
50 Zalokar, Deborah  Reno, NV F 40 159 2:15:30.00
51 Samuels, Taylor  Reno, NV M 42 125 2:16:50.00
52 Taylor, Jackie  Stateline, NV F 51 20 2:17:00.00
53 Boulton, Dennis  Reno, NV M 51 107 2:17:28.00
54 Oxley, Melissa  Minden, NV F 25 90 2:17:40.00
55 Parkin, Rick  Reno, NV M 39 73 2:18:37.00
56 Conlin, Ann  Reno, NV F 47 36 2:18:38.00
57 Hager, Jon  Carson City, NV M 32 108 2:18:47.00
58 Kendall, Richard  Carson City, NV M 60 154 2:18:52.00
59 Wion, Tom  Carson City, NV M 25 19 2:19:04.00
60 Brugman, Gretchen  Truckee, CA F 33 114 2:19:11.00
61 Freeman, Jeff  Sparks, NV M 33 79 2:19:27.00
62 Purcell, Rick  Reno, NV M 60 133 2:19:58.00
63 Barker, Keith  Carson City, NV M 39 177 2:20:29.00
64 Andrews, Bill  Reno, NV M 55 116 2:20:44.00
65 Maestas, Adolfo  Reno, NV M 48 113 2:20:47.00
66 Meyer, Lane  Reno, NV M 25 93 2:21:54.00
67 Peterson, Hugh  Carson City, NV M 41 68 2:21:54.00
68 Titzel, Monica  Reno, NV F 37 170 2:22:03.00
69 Martinovich, Susan  Carson City, NV F 46 18 2:22:04.00
70 Capistrant, Patty  Carson City, NV F 20 174 2:22:18.00
71 Moulliet, Justin  LaSalle, MI M 34 119 2:23:05.00
72 Hataway, Shannon  Carson City, NV F 36 40 2:24:22.00
73 Boeser, Ann  Reno, NV F 52 52 2:24:33.00
74 Sullivan, Catherine  Nevada City, CA F 35 120 2:24:57.00
75 Hicks, Donald  Dayton, NV M 56 94 2:25:15.00
76 Samuels, Britta  Reno, NV F 40 124 2:27:04.00
77 Nageotte, Ron  Stateline, NV M 57 71 2:27:52.00
78 Thompson, J. Mark  Reno, NV M 45 135 2:28:24.00
79 Hollett, Andrea  Carson City, NV F 50 173 2:28:25.00
80 Terwilliger, Debrea  Reno, NV F 32 10 2:28:57.00
81 Luschar, Judy  Carson City, NV F 43 193 2:29:14.00
82 Duffy, Rebecca  Truckee, CA F 25 102 2:29:33.00
83 Driver, Jack  Soda Springs, CA m 37 103 2:29:33.00
84 Allen, Brett  Carson City, NV M 27 81 2:30:15.00
85 Olson, Deb  Minden, NV F 37 91 2:30:59.00
86 Moore, Karla  Reno, NV F 41 57 2:32:05.00
87 LaValle, James  Olympic Valley, CA M 27 23 2:32:59.00
88 Whitmer, Brandon  Carson City, NV M 46 26 2:34:03.00
89 Tijsseling, Jason  Las Vegas, NV M 26 96 2:34:04.00
90 Conrad, Keith  Carson City, NV M 35 188 2:34:11.00
91 Burger, Eileen  Mammoth Lakes, CA F 52 67 2:34:37.00
92 Turner, Georgia  Carson City, NV F 48 158 2:34:55.00
93 WUNDER, LESLIE  Carson City, NV F 45 33 2:37:09.00
94 Tanner, Matthew  Minden, NV M 33 165 2:37:09.00
95 Arnold, Kristina  Gardnerville, NV F 29 160 2:37:14.00
96 Monos, Phil  South Lake Tahoe, CA M 66 142 2:37:22.00
97 Barnagian, Alexis  Reno, NV F 33 138 2:37:24.00
98 Parkin, Rebecca  Reno, NV F 39 74 2:38:11.00
99 Robertson, Tara  Reno, NV F 34 191 2:38:58.00
100 Carroll, Anna  Carson City, NV F 39 122 2:39:33.00
101 Trinkler, Liz  South Lake Tahoe, CA F 53 172 2:39:43.00
102 Peck, Ron H Sacramento, CA M 65 76 2:39:48.00
103 O'Driscoll, Kate  Reno, NV F 27 56 2:40:02.00
104 Paine, Tim  Salt Lake City, UT M 52 132 2:40:22.00
105 Bleau, Chris  Scottsdale, AZ M 45 137 2:40:23.00
106 White, Elaine  Carson City, NV F 51 157 2:41:31.00
107 Allen, Marlene  Bayside, CA F 51 75 2:41:40.00
108 Reyes, Donald  Carson City, NV M 45 136 2:42:08.00
109 Conrad, Lynn  Carson City, NV F 41 189 2:42:15.00
110 Little, Ray  Reno, NV M 41 97 2:42:24.00
111 Diaz, Joe  Carson City, NV M 45 98 2:43:03.00
112 Luoma, John  Gardnerville, NV M 33 12 2:43:15.00
113 Zander, Laura  Truckee, CA F 32 37 2:44:25.00
114 Sullivan, Angela  Carson City, NV F 44 27 2:45:19.00
115 EVENSON, LORETTA  Carson City, NV F 47 199 2:45:45.00
116 Hill, Sandy  South Lake Tahoe, CA F 56 69 2:46:25.00
117 Miller, Vernon  Reno, NV M 37 61 2:46:48.00
118 Catlin, Denise  Carson City, NV F 36 192 2:46:51.00
119 Whittier, Elena  Reno, NV F 32 152 2:47:09.00
120 White, Vince  Carson City, NV M 30 17 2:47:13.00
121 Edgar, John  South Lake Tahoe, CA M 56 121 2:47:18.00
122 Schiemann, Julie  Sparks, NV F 37 95 2:48:20.00
123 Fuller, Daniel  Carson City, NV M 47 117 2:52:42.00
124 Flores, Jesse  Carson City, NV M 41 176 2:54:23.00
125 Threatt, Tifany  Reno, NV F 29 148 2:54:25.00
126 Bourelle, Andrew  Reno, NV M 32 149 2:54:25.00
127 Riddle, Kyndra  Reno, NV F 24 185 2:54:35.00
128 Lewis, Robyn  Reno, NV F 24 85 2:54:38.00
129 Titus, Robin  Wellington, NV F 53 150 2:55:20.00
130 Allen, Jen  Carson City, NV F 26 82 2:56:03.00
131 Donohue, Rain  Reno, NV F 41 123 2:56:09.00
132 Cotter, Sharlee  South Lake Tahoe, CA F 50 14 2:56:13.00
133 Zaumeyer, Lewis  Reno, NV M 53 128 2:57:48.00
134 Chan, Roland  Mountain View, CA M 45 146 2:58:25.00
135 Oakes, Jack  Wellington, NV M 73 147 2:58:59.00
136 Williams, Ruth  Reno, NV F 43 53 2:59:30.00
137 Bitsilly, Ernie  Antelope, CA M 52 100 3:01:16.00
138 Hoffmann, Lori  Vacaville, CA F 49 105 3:01:44.00
139 Skinner, Meredith  Tahoe City, CA F 33 145 3:03:51.00
140 Walters, Melissa  Carson City, NV F 31 171 3:03:51.00
141 Otis, Kristina  Dillon, CO F 25 88 3:11:53.00
142 Tijsseling, Caryn  Reno, NV F 35 163 3:11:58.00
143 Reese, Shauna  Reno, NV F 32 161 3:12:32.00
144 White, Marcus  Reno, NV M 29 162 3:13:27.00
145 Morgan, Jennifer  Reno, NV F 33 118 3:14:52.00
146 Myers, Carol  Dayton, NV F 47 164 3:16:18.00
147 Bates, Bianca  Minden, NV F 52 15 3:16:30.00
148 Baker, Allyson  Reno, NV f 40 130 3:19:15.00
149 Henson, Sue  Zephyr Cove, NV F 64 60 3:19:39.00
150 Burke, Michele  Carson City, NV F 50 59 3:19:50.00
151 Nageotte, Carol  Stateline, NV F 58 72 3:21:02.00
152 Vallejo, Alice  South Lake Tahoe, CA F 43 32 3:22:12.00
153 Lynn, Jerry  Carson City, NV M 67 155 3:23:50.00
154 Knox, Brenda  South Lake Tahoe, CA F 45 29 3:25:17.00
155 Gorevin, Renee  South Lake Tahoe, CA F 49 55 3:25:18.00
156 Miarecki, Betsy  Reno, NV F 45 115 3:26:17.00
157 Vallejo, Victor  South Lake Tahoe, CA M 47 31 3:26:56.00
158 Wolle, Chuck  Garderville, NV M 70 196 3:28:43.00
159 Satow, Rich  Long Beach, CA M 50 112 3:41:43.00
160 Shea, Colleen  Long Beach, CA F 43 111 3:45:05.00
161 Collier, Linda  Reno, NV F 63 109 3:48:12.87
162 Kytle, Debbie  Dayton, NV F 53 87 3:52:11.00
163 Crowell, Robert  Carson City, NV M 61 16 3:55:35.00
164 Grantham, Chuck  Reno, NV M 75 83 3:58:07.00
165 Nash, Sherryl  Reno, NV F 49 110 4:30:34.00
166 JOHNSON, CURTIS  Carson City, NV M 47 186 10:57:26.00
2-PERSON RELAY
Place Bib # Team Name Time Div
1 351 McMahon/ Ross 1:45:32 MX
2 325 Guybrarians 1:54:37 M
3 332 Trainwrecks 1:55:41 MX
4 347 A to the B 1:57:52 MX
5 344 Kaiser/ Titzel 2:01:54 M
6 333 The Heavy Hitters 2:06:13 CS
7 323 Dave Squared 2:07:03 M
8 336 Old Dudes 2:09:37 M
9 352 Dickinson/ Matt 2:11:04 M
10 348 KJ Team 2:13:22 F
11 345 House of Pemberley 2:13:44 MX
12 346 BDTW 2:15:01 M
13 342 Bensmiller/ Sharp 2:15:27 MX
14 329 Finish Line Beer 2:24:11 M
15 337 The Pace Setters 2:24:24 MX
16 326 A & K 2:26:34 MX
17 340 Neddenriep/ Neddenriep 2:34:32 F
18 343 Maliska/ Baker 2:37:45 F
19 350 Matson/ Franklin 2:44:02 M
20 339 Jensen/ McFarland 2:45:02 MX
21 349 Richards/ Lockwood 2:45:59 F
22 335 Wylde Mountain 2:55:12 F
23 328 The Two Engineers 2:56:02 MX
24 327 Folsom Prisoners 2:57:35 MX
25 330 Older & Wiser 2:58:52 M
26 324 No Idea 3:02:17 MX
27 334 Tornado Ali 3:05:21 F
28 338 Diz Ray 3:20:11 F